Jacket Size Guide
Measurements below are approximate body chest measurements. Fit can vary slightly by style; check the product description for specific notes.
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| S | 36–38" | 91–97 |
| M | 38–40" | 97–102 |
| L | 40–42" | 102–107 |
| XL | 42–44" | 107–112 |
| 2XL | 44–46" | 112–117 |
| 3XL | 46–48" | 117–122 |
How to measure
Chest: measure around the fullest part of your chest, under the arms, keeping the tape level.
Between sizes? Size up for a relaxed fit or layering. Questions? Email sales@thevarsityjacket.shop.